The Edinburgh Academical Golf Club |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Founded 20th December 1900. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixtures & Club News
Scottish Wayfarers |
Stenhouse Quaich |
8 a-side scratch foursomes competition played at Elie, Fife, over the last weekend in March. Merchiston, Glenalmond, Strathallan, Fettes, Loretto and EAGC all participate.
|
Iain MacDonald, Joe Lockie, Fraser Liston, David Jarvie, Andrew Simpson, John Lang, Michael Dougal, Norman Jack, Stuart Allison & Colin McClung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halford Hewitt, Deal | 10 a-side scratch foursomes competition played at Royal Cinque Ports (Deal) and Royal St. Georges (Sandwich) Golf Clubs in Kent. Team picked by the Captain. March - April. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ollie Lindsay, Michael Gray, David Simson, Iain Smith, Steve Malcolm, Mike MacPhee, Stephen Lindsey, Colin McClung, Fraser Liston, John Young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Meeting | Gullane No2 Course on Sunday 22nd April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anniesland Trophy | The London Scottish Schools Golfing Society Competition is to be held on Tuesday 24th June 2008 at Denham. Logan Brown would like to hear from anyone who wishes to play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyril Gray Trophy | Started in 1971 for over 50 year old members of the Halford Hewitt Schools team; originally for 24 teams, but now 32. Teams of 6 play in 3 foursome pairings at Worplesdon near Guildford, in late June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Meeting | at Muirfield on Thursday 19th July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grafton Morrish | Scratch regional qualifying event followed by the knock-out 'Finals' in September/October each year at the Hunstanton G.C. in Hunstanton and the Royal West Norfolk G.C. in Brancaster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Edinburgh Schools Trophy | Handicap (friendly!) stableford competition played for over one round of four-ball during the summer between: Watsonians, Heriots, Stewarts-Melville and EAGC. 2007 Edinburgh Schools Trophy Match at Kings Acre Golf Club on Sunday 12th August. Convenor Nick Armstrong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autumn Meeting | Bruntsfield Links on Thursday 4th September. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Schools Golf Society | The Autumn meeting and lunch at Denham Golf club on Tuesday 11th September. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Elizabeth Trophy | 6 a-side scratch foursomes competition played at Royal Burgess Golf Club, Edinburgh between approximately 32 scottish school F.P. teams. Usually the last weekend in September. 2007 Queen Elizabeth competition results. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iain Smith, Alistair Carnie, Joe Lockie, Mike McPhee, Iain Macdonald, John Lang with Colin McClung and then James Bryce coming in as replacements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAGC V Watsonians | Handicap (friendly) competition played at Luffness Golf Club. Usually teams of 8 playing four-ball. After a very good lunch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAGC v School | Played annually against a team of 6 Edinburgh Academy boys at Bruntsfield golf Links in September. Team picked by the Secretary and Captain. 2007 Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAGC DINNER
& TROPHY AWARDS |
The annual golf club dinner is held in the Bruntsfield Links Club house in November. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©2007 The Edinburgh Academical Golf Club |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||