The Edinburgh Academical Golf Club 
Founded 20th December 1900.
Exclusive to former pupils of The Edinburgh Academy, Scotland.
Results
2009 club championship
| A Brian Allison v Iain Lamond | |||
| Lamond v Zuill | |||
| B Andrew Simpson v Douglas Zuill | Zuill | ||
| Zuill (2&1) | |||
| C Alistair McGlynn v James Bryce | Marshall (w.o.) | ||
| Marshall v McGlynn | |||
| D Colin McClung v Dave Marshall |
2009 EAGC hole 'n' hole handicap knockout competition
| Alistair McGlynn (5) | |||||
| Campbell McAulay (18) | |||||
| Campbell McAulay (18) | |||||
| Iain Lamond (8) | Iain Lamond (8) | ||||
| Martin Sinclair (20) | Iain Lamond (8) | ||||
| David Marshall (9) | |||||
| David Marshall (9) | |||||
| Charles Passmore (9) | David Marshall (9) | ||||
| Henry Fairweather (9) | |||||
| Iain Lamond (8) | |||||
| Struan Douglas (18) | |||||
| John Crawford (7) | |||||
| Tim Straton (24) | |||||
| John Crawford (7) | |||||
| Struan Douglas (18) | |||||
| Struan Douglas (17) | |||||
| Iain Watt (11) | |||||
| Iain Lamond (8) | |||||
| Iain Lamond (8) | |||||
| Alasdair Loudon (15) | |||||
| Hugh Lees (13) | |||||
| Bob Snodgrass (12) | |||||
| Hugh Lees (13) | |||||
| John Lang (5) | |||||
| Robin Mathieson (18) | |||||
| John Lang (5) | |||||
| Andrew Simpson (8) | Hugh Lees (13) | ||||
| Alasdair Loudon (15) | Alasdair Loudon (15) | ||||
| Alasdair Loudon (15) | |||||
| Michael Baxendine (18) | Michael Baxendine (18) | ||||
| Alan Whyte (10) | |||||
| Alasdair Loudon (15) | |||||
| Gordon Wallace (18) | Ronnie Sinclair (13) | ||||
| Ronnie Sinclair (13) | Ronnie Sinclair (13) | ||||
| Andrew Gray (11) | |||||
| Andrew Gray (11) | |||||
| Ross Barber (10) |
Halford Hewitt 2009
Having got to the third round in 2008 hopes were high for the Halford Hewitt. The team comprising Michael Gray, Saeed Hashmi, Iain Smith, David Simson, Iain Macdonald, Steve Malcolm, Colin McClung, Chris Duncan, Ken Hannah and Douglas Zuill contained some new “caps” in the shape of Duncan, Hashmi and Zuill with
Versus the school 24/09
Queen Elizabeth Coronation Schools Trophy 2009
After reaching the final of the competition in each of the last two years the target for this year was to go one better. Sadly this was not achieved but as in recent years there was once again plenty of drama for both players and spectators alike. The team of Iain MacDonald (Captain), Alistair Carnie, Joe Lockie, Bertie Allison, Douglas Zuill and
Overall, it was very creditable performance and encouraging that we had another recent school leaver in the side who performed well in what is a tough competitive environment.
Thanks are due to all the players and to Iain Smith for arranging the team.
Andrew Gray
AUTUMN MEETING 2009
BRUNTSFIELD LINKS G.S 01/09/2009
On a sometimes wet & sometimes very wet & windy Tuesday afternoon a good turnout saw the Autumn Meeting unfold as below. An enjoyable meal was had afterwards at Bruntsfield.
| GROSS | NET | ||
|---|---|---|---|
|
DOUGLAS ZUILL |
78 | 73 | Winner of Gold Medal best scratch score |
| DAVE MARSHALL | 79 | 70 | Winner of best net score |
| DAVID SIMSON | 79 | 74 | |
| ALAN WHYTE | 80 | 71 | |
| BERTIE ALLISON | 82 | 77 | |
| HUGH LEES | 84 | 71 | Winner of Tony Munro over 55`s |
| JOHN LANG | 86 | 81 | |
| IAIN LAMOND | 86 | 78 | |
|
ANDREW SIMPSON |
87 | 80 | |
| PAUL LAIDLAW | 89 | 81 | |
| LOGAN BROWN | 91 | 74 | Winner of Tony Munro over 65`s |
| JASON PARROTT | 92 | 79 | |
| HENRY FAIRWEATHER | 93 | 82 | |
| JOHN YOUNG | 94 | 90 | |
| MICHAEL BAXENDINE | 96 | 78 | |
| STUART ALLISON | 97 | 86 | |
| STRUAN DOUGLAS | 101 | 83 | |
NR.COLIN MCARTHUR , RONNIE SINCLAIR, PETER NUSSEY, GORDON WALLACE, ALASDAIR LOUDON |
|||
v Watsonians
Our annual match against Watsonians took place at Luffness on Sunday 6th September, with both teams of 6 enjoying lunch & golf thereafter. Watsonians were worthy winners 2 v 1, but hopefully next year we will be able to call upon more Luffness members to play to keep the costs down, & increase the number of matches.
SUMMER MEETING 2009
Results XL
WAYFARERS OVER 50'S AT MUIRFIELD
The team needed to have a high HCEG content in order to keep the costs down and consisted of:- Bruce Graham Iain Macdonald Andrew Gray John Lang John Crawford Stuart Allison We qualified in top spot for the knock-out phase on the Sunday, but were pipped at the post with Loretto beating us in the Final when our number one couple of Iain and Andrew took the match to the 20th hole.
CYRIL GRAY AT WORPLESDON
Eheu! It has to be reported that a strong team on paper had a bad golf-day on the Thursday and contrived to get knocked out of the main competition by Stowe and out of the plate competition by Berkhamsted. This was mitigated partially by four of the team having an excellent day on Friday playing at New Zealand and Swinley Forest. The team was: - Bruce Graham Iain Macdonald Ken Hannah John Lang John Crawford Morton Dewar
SENIORS v WAYFARERS OVER 50'S AT PRESTWICK
We were represented in this annual match by John Pauling and Keith Sinclair, who have represented EAGC in this "friendly" match for some years under the overall guidance of Morton Dewar who makes sure they have the date in their diaries! I understand that the Seniors were victorious this year.
New recruits needed!There appears to be a dearth of Over 50's golfers coming through the system and the current CG team average nearer 60 than 50! All Over 50 competitions are great fun and played in a proper spirit so it would be great to see some fresh, talented faces in the side. Anyone interested should notify David Marshall in the first instance. The Wayfarers match will be at Prestwick next year, but date not yet known probably in April. The Cyril Gray will be at Worplesdon on 23-26 June 2010. Andrew Gray is kindly going to take over the organisation of the Over 50's for 2010. |
SPRING MEETING 2009 GULLANE TWO 26TH APRIL
The Results were as follows:
Gross |
Net Score |
|
|---|---|---|
| Brian Allison | 77 | 70 Winner of Gold Medal on better last 3 |
| Alistair McGlynn | 77 | 70 Winner of Silver Medal |
| Douglas Zuill | 79 | 74 |
| Dave Marshall | 83 | 74 |
| Iain Lamond | 87 | 79 |
| Jason Parrott | 87 | 74 |
| John Young | 87 | 83 |
| Logan Brown | 94 | 76 |
| Bill Uttley | NR | NR |
Thanks to all those who played, especially to Logan for making the long journey north. Also special mention to John Young who managed a very creditable score despite having to relearn to play much of his golf left handed due to a back injury.
EAGC Stenhouse Quaich Results - 2009
| Sat | Merchiston | Loretto | Strathallan | Glenalmond | Fettes | |
|---|---|---|---|---|---|---|
| 1 | Macdonald and Lang | +1 | -1 | -2 | ||
| 2 | Carnie and Bryce | -7 | -5 | -4 | ||
| 3 | McClung and Douglas Zuill | Level | Level | +2 | ||
| 4 | Fairweather and Jack and (pm Gray) | -? | -? | +1 | ||
| Sun am | ||||||
| 1 | David Simson and Douglas Zuill | +3 | ||||
| 2 | David Simson and Douglas Zuill | -2 | ||||
| 3 | Gray and Bertie Allison | -2 | ||||
| 4 | Stuart and Brian Allison | +1 | ||||
| Sun pm | ||||||
| 1 | David Simson and Zuill | +1 | ||||
| 2 | Bertie Allison and Lang | -2 | ||||
| 3 | Stuart and Brian Allison | -1 | ||||
| 4 | McClung and Andrew Simpson | -8 |
Final Team Table Points / Points Difference
1 Merchiston 4 +18
2 Fettes 4 +11
3 Loretto 3
4 Glenalmond 2½
5 Strathallan 1
6 Edinburgh Accies ½
Winter Foursomes
First round |
Second round |
Quarter-finals |
Semi-finals |
Final |
| To be played by 9 November | To be played by 14 December | To be played by 18 January | To be played by 22 February | To be played by 22 March |
| Alistair Hepburn & David Marshall | ||||
| Alistair Hepburn & David Marshall | ||||
| Colin McClung & Charlie Maran | ||||
| Iain Lamond & Andrew Simpson | ||||
| Iain Lamond & Andrew Simpson | ||||
| Iain Lamond & Andrew Simpson | ||||
| Robert Blair & Brian Allison | ||||
| Douglas Zuille & Campbell McAulay | ||||
| Hugh Lees & Keith Wilkinson | ||||
| Hugh Lees & Keith Wilkinson | ||||
| Adam Gordon & John Gordon | ||||
| Adam Gordon & John Gordon | ||||
| Adam Gordon & John Gordon | ||||
| John Crawford & John Lang | ||||
| John McLaren & Walker Forsyth | ||||
| Peter Nussey & Michael Baxendine | ||||
| Peter Nussey & Michael Baxendine | ||||
| Brian Hay-Smith & Johnny McGlynn | ||||
| Gavin Morton & James Bryce | ||||
| Iain Watt & John Paterson | ||||
| Iain Watt & John Paterson | ||||
| Martin Sinclair & Ronnie Sinclair | ||||
| Iain Watt & John Paterson | ||||
| Robin Mathieson & Inglis McAulay | ||||
| Mike Harrington & John Fulton | ||||
| Mike Harrington & John Fulton | ||||
| Gordon Wallace & Angus Tod | ||||
| Gordon Wallace & Angus Tod | ||||
| Struan Douglas & David Simson | ||||
| Stuart McGlynn & James McGlynn | ||||
| Stuart McGlynn & James McGlynn | ||||
| Paul Laidlaw & Tim Straton | ||||
| Alistair McGlynn & Alan Whyte | ||||
| Hugo Craig & David Jarvie | ||||
| Bill Uttley & John Young | ||||
| Bill Uttley & John Young | ||||
| Andrew Gray & Iain MacDonald |
Hole and Hole Competition 2008
This was won by our Captain, Andrew Gray. Apologies for not recording the fact sooner!
Captain 2007/08: Treasurer & Club Secretary: Membership & Fixtures: |