The Edinburgh Academical Golf Club 
Founded 20th December 1900.
Exclusive to former pupils of The Edinburgh Academy, Scotland.
Results
Spring Meeting 2011
A most enjoyable Spring Meeting was held on Sunday 1st May 2011. Over 20 pairs were invited as guests of Richard Loudon and Nicholas Henderson to the fabulous links course at the Renaissance Club. The results were as follows:
GROSS
Winner: John Young 84 (41 back nine)
Runner Up: David Jarvie 84 (43 back nine - 27 back six)
3rd: Colin McClung 84 (43 back nine - 28 back six)
4th: James Bryce 85
NETT
Winner: Bob Snodgrass 86 - 13 = 73
Congratulations to those who secured the silverware.
Wayfarers Over 50's Meeting at Muirfield 9/10 April
A team comprising John Lang, Mike Dougal, Tony Hamilton, Stuart Allison, Brian Allison and Andrew Gray represented the Club in the Wayfarers over 50s Spring Meeting at Muirfield on 9/10 April. The weather was glorious over the two days and the social nature of the weekend was marked by an excellent dinner in the Clubhouse on the Saturday evening at which a good time was had by all. The golf was not quite on a par with the elements and the team failed to qualify for the knockout matchplay stage on the Sunday. However, we were able to pass on the Wooden Spoon to Fettes which was a great relief! The Lorretonians emerged triumphant on Sunday evening having beaten the Merchistonians by 2 & 1 in the final .
Scottish Wayfarers Golf Club
Stenhouse Quaich
Hole and Hole 2010
| 11 July | 8 Aug | 5 Sept | 3 Oct | 31 Oct | |
| Andrew Gray (11) | |||||
| Sinclair | |||||
| Martin Sinclair (20) | |||||
| Lees | |||||
| Hugh Lees (13) | |||||
| Lees | |||||
| David Marshall (9) | |||||
| Lees | |||||
| Struan Douglas (17) | |||||
| McAulay | |||||
| Campbell McAulay (18) | |||||
| McAulay | |||||
| Gordon Wallace (19) | |||||
| Sinclair | |||||
| Ronnie Sinclair (14) | Lees | ||||
| Andrew Finnie (15) | |||||
| Fairweather | |||||
| Henry Fairweather (9) | |||||
| Snodgrass | Summers |
||||
| John Crawford (8) | |||||
| Snodgrass | |||||
| Donald Snodgrass (11) | |||||
| Michael Baxendine (18) | |||||
| Summers | |||||
| Richard Summers (8) | |||||
| Summers | |||||
| David Jarvie (7) | |||||
| Jarvie | |||||
| Alasdair Loudon (16) | |||||
| David Simson (5) | Summers | ||||
| Snodgrass | |||||
| Bob Snodgrass (12) | |||||
| Snodgrass | |||||
| Ross Barber (10) | |||||
| Lang | |||||
| John Lang (5) | |||||
| Loudon | |||||
| Iain Lamond (8) | |||||
| Loudon | |||||
| Richard Loudon (13) | |||||
| Loudon | |||||
| Andrew Simpson (8) | |||||
| Watt | |||||
| Iain Watt (11) |
Autumn Meeting
Results (pdf 24K)
The Cyril Gray
A team comprising of John Lang, Tony Hamilton, Bruce Graham, Iain Macdonald, James Bryce and Ken Hannah with Morton Dewar as travelling reserve ,were too strong for first round opponents, King Edwards School, Birmingham, the Accies wining by 2.5 to 0.5. Buoyed by this success the team dined well and this may have contributed to their defeat the following day by Kings Canterbury the margin being the same as the previous day only in reverse!
LSSGS Denham
Edinburgh Accies had one team represented this year at the LSSGS Anniesland Trophy at Denham Golf Club. The team of 4 was John Chiene, David Jackson, Robert Campbell and Nicj Athanas who managed to score 88 points (you count the best 3 stableford scores from your team of 4). Unfortunately the Accies were not in (or indeed near!) the prizes but certainly we were not last either as the attached results schedule shows. There was also a fun 9 hole greensomes stableford in the afternoon.
It was a very enjoyable day and hopefully we can do a little better next year and also manage to get 2 teams submitted as in 2009 & 2008.
If anyone does happen to come across any London based Accies golfers do feel free to let Nicj know and he can add to his list. We did struggle a bit this year to generate interest.
SPRING MEETING GULLANE 2
25/04/2010
| GROSS | NET | |
| COLIN MCCLUNG WINNER OF GOLD MEDAL,QUALIFIED FOR CLUB CHAMPIONSHIP |
70 | 66 |
| DOUGLAS ZUILL WINNER OF HCP TROPHY, QUALIFIED FOR CLUB CHAMPIONSHIP |
73 | 68 |
| DAVID JARVIE QUALIFIED FOR CLUB CHAMPIONSHIP |
78 | 71 |
| DAVE MARSHALL QUALIFIED FOR CLUB CHAMPIONSHIP |
79 | 70 |
| JOHN LANG | 81 | 76 |
| JASON PARROTT | 83 | 77 |
| ANDREW GRAY | 83 | 77 |
| ANDREW FINNIE | 92 | 77 |
| STUART THYNE | 92 | 81 |
| PIERS BALLANTYNE | 94 | 79 |
| Nathan Pike | NR | |
| Hugo Craig | MR |
Wayfarers over 50s weekend at Prestwick 15/16 May 2010
A team comprising John Lang, Morton Dewar, Stuart Allison, Tony Hamilton , Brian Allison and Andrew Gray enjoyed a most convivial weekend, not least in the clubhouse, where as usual we were well fed and watered! The result on the links was not up to scratch however. Only five points separated five out of the six teams at the end of the qualifying round with Merchiston coming a distinct last. Sadly the EAGC team were in fifth position two points behind Old Strathallians and so it was that, on the morning of the Sabbath, we played Merchiston for the wooden spoon. Unfortunately this resulted in defeat for the Accies by two matches to one. Loretto beat Fettes in the final 3-0 although two matches went down the last and the other to the 17th.
Winter Foursomes 2009/10
| Hugh Lees & Keith Wilkinson | ||||
| Barber / Petrie | ||||
| Ross Barber & David Petrie | ||||
| Whyte / McGlynn | ||||
| Alan Whyte & Alastair McGlynn | ||||
| Whyte / McGlynn | ||||
| Iain Lamond & Andrew Simpson | ||||
| Whyte / McGlynn | ||||
| John Lang & John Crawford | ||||
| Lang / Crawford | ||||
| Michael Baxendine & Peter Nussey | ||||
| McAulay / Zuill | ||||
| Campbell McAulay & Douglas Zuill | ||||
| McAulay / Zuill | Whyte / McGlynn | |||
| Walker Forsyth & John McLaren | ||||
| John Young & Bill Uttley | ||||
| Young / Uttley | ||||
| Tim Straton & Paul Laidlaw | ||||
| Marshall / Hepburn | ||||
| Gordon Wallace & Angus Tod | ||||
| Marshall / Hepburn | ||||
| David Marshall & Alistair Hepburn | ||||
| Donald Snodgrass & Bob Snodgrass | ||||
| Snodgrass / Snodgrass | ||||
| John Paterson & Iain Watt | ||||
| Inglis McAulay & Robin Mathieson | ||||
| McAulay / Mathieson | ||||
| Martin Sinclair & Ronnie Sinclair | ||||
| Robert Blair & Brian Allison | McAulay / Mathieson | |||
| Blair / Allison | ||||
| Stuart McGlynn & James McGlynn | ||||
| Blair / Allison | ||||
| Andrew Gray & Iain MacDonald | ||||
| Gray / MacDonald | ||||
| John Fulton & Mike Harrington | ||||
| David Simson & Struan Douglas | ||||
| Burnet /Burnet | ||||
| Pat Burnet & Alasdair Burnet | ||||
| Gordon /Gordon | ||||
| Gavin Morton & James Bryce | ||||
| Gordon /Gordon | ||||
| Adam Gordon & James Gordon |
2009 club championship
| A Brian Allison v Iain Lamond | |||
| Lamond v Zuill | |||
| B Andrew Simpson v Douglas Zuill | Zuill | ||
| Zuill (2&1) | |||
| C Alistair McGlynn v James Bryce | Marshall (w.o.) | ||
| Marshall v McGlynn | |||
| D Colin McClung v Dave Marshall |
2009 EAGC hole 'n' hole handicap knockout competition
| Alistair McGlynn (5) | |||||
| Campbell McAulay (18) | |||||
| Campbell McAulay (18) | |||||
| Iain Lamond (8) | Iain Lamond (8) | ||||
| Martin Sinclair (20) | Iain Lamond (8) | ||||
| David Marshall (9) | |||||
| David Marshall (9) | |||||
| Charles Passmore (9) | David Marshall (9) | ||||
| Henry Fairweather (9) | |||||
| Iain Lamond (8) | |||||
| Struan Douglas (18) | |||||
| John Crawford (7) | |||||
| Tim Straton (24) | |||||
| John Crawford (7) | |||||
| Struan Douglas (18) | |||||
| Struan Douglas (17) | |||||
| Iain Watt (11) | |||||
| Iain Lamond (8) | |||||
| Iain Lamond (8) | |||||
| Alasdair Loudon (15) | |||||
| Hugh Lees (13) | |||||
| Bob Snodgrass (12) | |||||
| Hugh Lees (13) | |||||
| John Lang (5) | |||||
| Robin Mathieson (18) | |||||
| John Lang (5) | |||||
| Andrew Simpson (8) | Hugh Lees (13) | ||||
| Alasdair Loudon (15) | Alasdair Loudon (15) | ||||
| Alasdair Loudon (15) | |||||
| Michael Baxendine (18) | Michael Baxendine (18) | ||||
| Alan Whyte (10) | |||||
| Alasdair Loudon (15) | |||||
| Gordon Wallace (18) | Ronnie Sinclair (13) | ||||
| Ronnie Sinclair (13) | Ronnie Sinclair (13) | ||||
| Andrew Gray (11) | |||||
| Andrew Gray (11) | |||||
| Ross Barber (10) |
Halford Hewitt 2009
Having got to the third round in 2008 hopes were high for the Halford Hewitt. The team comprising Michael Gray, Saeed Hashmi, Iain Smith, David Simson, Iain Macdonald, Steve Malcolm, Colin McClung, Chris Duncan, Ken Hannah and Douglas Zuill contained some new “caps” in the shape of Duncan, Hashmi and Zuill with
Versus the school 24/09
Queen Elizabeth Coronation Schools Trophy 2009
After reaching the final of the competition in each of the last two years the target for this year was to go one better. Sadly this was not achieved but as in recent years there was once again plenty of drama for both players and spectators alike. The team of Iain MacDonald (Captain), Alistair Carnie, Joe Lockie, Bertie Allison, Douglas Zuill and
Overall, it was very creditable performance and encouraging that we had another recent school leaver in the side who performed well in what is a tough competitive environment.
Thanks are due to all the players and to Iain Smith for arranging the team.
Andrew Gray
AUTUMN MEETING 2009
BRUNTSFIELD LINKS G.S 01/09/2009
On a sometimes wet & sometimes very wet & windy Tuesday afternoon a good turnout saw the Autumn Meeting unfold as below. An enjoyable meal was had afterwards at Bruntsfield.
| GROSS | NET | ||
|---|---|---|---|
|
DOUGLAS ZUILL |
78 | 73 | Winner of Gold Medal best scratch score |
| DAVE MARSHALL | 79 | 70 | Winner of best net score |
| DAVID SIMSON | 79 | 74 | |
| ALAN WHYTE | 80 | 71 | |
| BERTIE ALLISON | 82 | 77 | |
| HUGH LEES | 84 | 71 | Winner of Tony Munro over 55`s |
| JOHN LANG | 86 | 81 | |
| IAIN LAMOND | 86 | 78 | |
|
ANDREW SIMPSON |
87 | 80 | |
| PAUL LAIDLAW | 89 | 81 | |
| LOGAN BROWN | 91 | 74 | Winner of Tony Munro over 65`s |
| JASON PARROTT | 92 | 79 | |
| HENRY FAIRWEATHER | 93 | 82 | |
| JOHN YOUNG | 94 | 90 | |
| MICHAEL BAXENDINE | 96 | 78 | |
| STUART ALLISON | 97 | 86 | |
| STRUAN DOUGLAS | 101 | 83 | |
NR.COLIN MCARTHUR , RONNIE SINCLAIR, PETER NUSSEY, GORDON WALLACE, ALASDAIR LOUDON |
|||
v Watsonians
Our annual match against Watsonians took place at Luffness on Sunday 6th September, with both teams of 6 enjoying lunch & golf thereafter. Watsonians were worthy winners 2 v 1, but hopefully next year we will be able to call upon more Luffness members to play to keep the costs down, & increase the number of matches.
SUMMER MEETING 2009
Results XL
WAYFARERS OVER 50'S AT MUIRFIELD
The team needed to have a high HCEG content in order to keep the costs down and consisted of:- Bruce Graham Iain Macdonald Andrew Gray John Lang John Crawford Stuart Allison We qualified in top spot for the knock-out phase on the Sunday, but were pipped at the post with Loretto beating us in the Final when our number one couple of Iain and Andrew took the match to the 20th hole.
CYRIL GRAY AT WORPLESDON
Eheu! It has to be reported that a strong team on paper had a bad golf-day on the Thursday and contrived to get knocked out of the main competition by Stowe and out of the plate competition by Berkhamsted. This was mitigated partially by four of the team having an excellent day on Friday playing at New Zealand and Swinley Forest. The team was: - Bruce Graham Iain Macdonald Ken Hannah John Lang John Crawford Morton Dewar
Captain Treasurer & Club Secretary: Membership & Fixtures: |